|
Receipts by State Agency for CORPORATION FOR NATIONAL AND COMMUNITY SERVICES for Fiscal Year 2020 (as of June 02, 2026)
|
|
Click a state agency name to view transfers for the grant by receiving state agency. (7 item(s) returned) |
|
Click a received amount to export, view, and/or print all federal grants received at the detail level. |
| ECONOMIC DEVELOPMENT | COMMISSION ADMINISTRATION | TO ASSIST THE GRANTEE IN CARRYING OUT A NATIONAL SERVICE PROGRAM AS AUTHORIZED BY THE NATIONAL AND COMMUNITY SERVICE ACT OF 1990. | $133,528.63 |
| ECONOMIC DEVELOPMENT | TRAINING & TECHNICAL ASSISTANCE | TO ASSIST THE GRANTEE IN CARRYING OUT A NATIONAL SERVICE PROGRAM AS AUTHORIZED BY THE NATIONAL AND COMMUNITY SERVICE ACT OF 1990. | $17,406.14 |
| ECONOMIC DEVELOPMENT | AMERICORPS COMPETITIVE GRANT | TO ASSIST THE GRANTEE IN CARRYING OUT A NATIONAL SERVICE PROGRAM AS AUTHORIZED BY THE NATIONAL AND COMMUNITY SERVICE ACT OF 1990. | $2,400,297.64 |
| ECONOMIC DEVELOPMENT | AMERICORPS FORMULA | TO ASSIST THE GRANTEE IN CARRYING OUT A NATIONAL SERVICE PROGRAM AS AUTHORIZED BY THE NATIONAL AND COMMUNITY SERVICE ACT OF 1990. | $2,419,292.17 |
| ECONOMIC DEVELOPMENT | AMERICORPS FIXED AMOUNT GRANT | TO ASSIST THE GRANTEE IN CARRYING OUT A NATIONAL SERVICE PROGRAM AS AUTHORIZED BY THE NATIONAL AND COMMUNITY SERVICE ACT OF 1990. | $1,071,551.28 |
| ECONOMIC DEVELOPMENT | COMMISSION ADMINISTRATION | TO ASSIST THE GRANTEE IN CARRYING OUT A NATIONAL SERVICE PROGRAM AS AUTHORIZED BY THE NATIONAL AND COMMUNITY SERVICE ACT OF 1990. | $213,634.24 |
| ECONOMIC DEVELOPMENT | TRAINING & TECHNICAL ASSISTANCE | TO ASSIST THE GRANTEE IN CARRYING OUT A NATIONAL SERVICE PROGRAM AS AUTHORIZED BY THE NATIONAL AND COMMUNITY SERVICE ACT OF 1990. | $82,538.73 |
Items per Page
|
| |