Federal Grants by Federal Agency for Fiscal Year 2024 (as of September 24, 2023)
|
Click a federal agency name to view federal grants for the agency by state agency. (11 item(s) returned) |
Click an amount to export, view, and/or print all federal grants received at the detail level. |
CORPORATION FOR NATIONAL AND COMMUNITY SERVICES | $2,002,642.21 |
ENVIRONMENTAL PROTECTION AGENCY | $19,014,138.17 |
HOUSING AND URBAN DEVELOPMENT | $58,458,189.75 |
SOCIAL SECURITY ADMINISTRATION | $7,308,422.45 |
US DEPARTMENT OF AGRICULTURE | $28,589,091.68 |
US DEPARTMENT OF COMMERCE | $6,180,447.90 |
US DEPARTMENT OF EDUCATION | $145,073,063.35 |
US DEPARTMENT OF HEALTH AND HUMAN SERVICES | $109,970,520.19 |
US DEPARTMENT OF LABOR | $357.68 |
US DEPARTMENT OF TREASURY | $0.00 |
Items per Page
|
|