Federal Grants by Federal Agency for Fiscal Year 2025 (as of May 15, 2025)
|
Click a federal agency name to view federal grants for the agency by state agency. (17 item(s) returned) |
Click an amount to export, view, and/or print all federal grants received at the detail level. |
CORPORATION FOR NATIONAL AND COMMUNITY SERVICES | $8,295,198.49 |
ENVIRONMENTAL PROTECTION AGENCY | $56,279,048.98 |
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | $678,680.00 |
HOUSING AND URBAN DEVELOPMENT | $262,466,403.38 |
SMALL BUSINESS ADMINISTRATION | $184,726.75 |
SOCIAL SECURITY ADMINISTRATION | $38,974,882.80 |
US DEPARMENT OF ENERGY | $18,880,144.58 |
US DEPARTMENT OF AGRICULTURE | $440,056,108.74 |
US DEPARTMENT OF COMMERCE | $6,861,690.62 |
US DEPARTMENT OF DEFENSE | $629,539.00 |
Items per Page
|
|