Federal Grants by Federal Agency for Fiscal Year 2025 (as of December 05, 2024)
|
Click a federal agency name to view federal grants for the agency by state agency. (15 item(s) returned) |
Click an amount to export, view, and/or print all federal grants received at the detail level. |
CORPORATION FOR NATIONAL AND COMMUNITY SERVICES | $3,550,700.99 |
ENVIRONMENTAL PROTECTION AGENCY | $23,223,590.56 |
HOUSING AND URBAN DEVELOPMENT | $115,527,587.61 |
SMALL BUSINESS ADMINISTRATION | $85,381.89 |
SOCIAL SECURITY ADMINISTRATION | $18,703,785.17 |
US DEPARMENT OF ENERGY | $4,344,433.08 |
US DEPARTMENT OF AGRICULTURE | $163,825,329.57 |
US DEPARTMENT OF COMMERCE | $5,182,051.39 |
US DEPARTMENT OF DEFENSE | $364,290.00 |
US DEPARTMENT OF EDUCATION | $536,617,059.35 |
Items per Page
|
|