Federal Grants by Federal Agency for Fiscal Year 2022 (as of June 29, 2022)
|
Click a federal agency name to view federal grants for the agency by state agency. (16 item(s) returned) |
Click an amount to export, view, and/or print all federal grants received at the detail level. |
CORPORATION FOR NATIONAL AND COMMUNITY SERVICES | $5,358,262.61 |
ENVIRONMENTAL PROTECTION AGENCY | $73,388,853.66 |
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | $666,840.00 |
EXECUTIVE OFFICE OF THE PRESIDENT | $971,508.34 |
HOUSING AND URBAN DEVELOPMENT | $241,795,244.27 |
US DEPARMENT OF ENERGY | $5,152,600.40 |
US DEPARTMENT OF AGRICULTURE | $262,114,859.33 |
US DEPARTMENT OF DEFENSE | $560,271.17 |
US DEPARTMENT OF EDUCATION | $7,487,068.73 |
US DEPARTMENT OF HEALTH AND HUMAN SERVICES | $8,363,889,722.92 |
Show
Items per Page
|
|