Untitled Page
Federal Grants by Federal Agency for Fiscal Year 2025 (as of November 21, 2024)
|
Click a federal agency name to view federal grants for the agency by state agency. (15 item(s) returned) |
Click an amount to export, view, and/or print all federal grants received at the detail level. |
CORPORATION FOR NATIONAL AND COMMUNITY SERVICES | $3,550,700.99 |
ENVIRONMENTAL PROTECTION AGENCY | $23,223,590.56 |
HOUSING AND URBAN DEVELOPMENT | $113,456,973.61 |
SMALL BUSINESS ADMINISTRATION | $85,381.89 |
SOCIAL SECURITY ADMINISTRATION | $14,395,472.80 |
US DEPARMENT OF ENERGY | $4,344,433.08 |
US DEPARTMENT OF AGRICULTURE | $115,490,937.86 |
US DEPARTMENT OF COMMERCE | $5,182,051.39 |
US DEPARTMENT OF DEFENSE | $364,290.00 |
US DEPARTMENT OF EDUCATION | $464,530,932.02 |
Items per Page
|
|
|