|
Federal Grants by Federal Agency for Fiscal Year 2026 (as of June 10, 2026)
|
|
Click a federal agency name to view federal grants for the agency by state agency. (16 item(s) returned) |
|
Click an amount to export, view, and/or print all federal grants received at the detail level. |
| CORPORATION FOR NATIONAL AND COMMUNITY SERVICES | $4,096,913.31 |
| ENVIRONMENTAL PROTECTION AGENCY | $156,780,337.49 |
| EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | $1,064,120.00 |
| HOUSING AND URBAN DEVELOPMENT | $292,598,199.49 |
| SMALL BUSINESS ADMINISTRATION | $291,462.65 |
| SOCIAL SECURITY ADMINISTRATION | $44,284,503.11 |
| US DEPARMENT OF ENERGY | $10,912,437.51 |
| US DEPARTMENT OF AGRICULTURE | $480,365,381.93 |
| US DEPARTMENT OF COMMERCE | $3,931,613.39 |
| US DEPARTMENT OF EDUCATION | $744,237,245.56 |
Items per Page
|
| |