Federal Grants by Federal Agency for Fiscal Year 2023 (as of March 23, 2023)
|
Click a federal agency name to view federal grants for the agency by state agency. (15 item(s) returned) |
Click an amount to export, view, and/or print all federal grants received at the detail level. |
CORPORATION FOR NATIONAL AND COMMUNITY SERVICES | $4,345,784.97 |
ENVIRONMENTAL PROTECTION AGENCY | $19,239,779.14 |
HOUSING AND URBAN DEVELOPMENT | $156,437,138.46 |
SOCIAL SECURITY ADMINISTRATION | $30,274,740.59 |
US DEPARMENT OF ENERGY | $4,864,840.82 |
US DEPARTMENT OF AGRICULTURE | $390,390,888.14 |
US DEPARTMENT OF COMMERCE | $4,724,170.98 |
US DEPARTMENT OF DEFENSE | $316,376.64 |
US DEPARTMENT OF EDUCATION | $855,838,297.08 |
US DEPARTMENT OF HEALTH AND HUMAN SERVICES | $7,644,657,957.04 |
Items per Page
|
|