|
Federal Grants by Federal Agency for Fiscal Year 2020 (as of April 02, 2026)
|
|
Click a federal agency name to view federal grants for the agency by state agency. (18 item(s) returned) |
|
Click an amount to export, view, and/or print all federal grants received at the detail level. |
| CORPORATION FOR NATIONAL AND COMMUNITY SERVICES | $6,338,248.83 |
| ELECTION ASSISTANCE COMMISSION | $16,031,971.00 |
| ENVIRONMENTAL PROTECTION AGENCY | $84,308,766.09 |
| EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | $801,540.00 |
| EXECUTIVE OFFICE OF THE PRESIDENT | $3,024,381.31 |
| HOUSING AND URBAN DEVELOPMENT | $202,534,470.56 |
| NATIONAL FOUNDATION OF ARTS AND HUMANITIES | $2,917,669.31 |
| US DEPARMENT OF ENERGY | $17,642.57 |
| US DEPARTMENT OF AGRICULTURE | $231,805,201.85 |
| US DEPARTMENT OF DEFENSE | $788,515.15 |
Items per Page
|
| |