|
Receipts by State Agency for HOUSING AND URBAN DEVELOPMENT for Fiscal Year 2026 (as of December 04, 2025)
|
|
Click a state agency name to view transfers for the grant by receiving state agency. (22 item(s) returned) |
|
Click a received amount to export, view, and/or print all federal grants received at the detail level. |
| ECONOMIC DEVELOPMENT | HOME INVESTMENT PARTNERSHIPS PROGRAM | TO EXPAND THE SUPPLY OF AFFORDABLE HOUSING, PARTICULARLY RENTAL HOUSING, FOR LOW AND VERY LOW INCOME INDIVIDUALS | $5,359,293.51 |
| ECONOMIC DEVELOPMENT | HOUSING TRUST FUND | TO INCREASE AND PRESERVE THE SUPPLY OF DECENT, SAFE, AND SANITARY AFFORDABLE HOUSING FOR EXTREMELY LOW- AND VERY LOW-INCOME HOUSEHOLDS, INCLUDING HOME | $822,929.86 |
| ECONOMIC DEVELOPMENT | EMERGECY SOLUTIONS GRANT PROGRAM | THE ESG PROGRAM PROVIDES FUNDING TO: (1) ENGAGE HOMELESS INDIVIDUALS AND FAMILIES LIVING ON THE STREET; (2) IMPROVE THE NUMBER AND QUALITY OF EMERGENC | $1,015,299.28 |
| ECONOMIC DEVELOPMENT | SECTION 8 NEW CONSTRUCTION AND SUBSTANTIAL REHABILITATION (800) | TO HELP ELIGIBLE LOW-INCOME FAMILIES OR INDIVIDUALS OBTAIN DECENT, SAFE, AND SANITARY HOUSING THROUGH A SYSTEM OF RENTAL SUBSIDIES | $86,719,855.02 |
| ECONOMIC DEVELOPMENT | NSP 2008 GRANT | TO DEVELOP VIABLE URBAN COMMUNITIES BY PROVIDING DECENT HOUSING, A SUITABLE LIVING ENVIRONMENT, AND EXPANDING ECONOMIC OPPORTUNITIES. | $69,369.34 |
| ECONOMIC DEVELOPMENT | CDBG 2018 GRANT | TO DEVELOP VIABLE URBAN COMMUNITIES BY PROVIDING DECENT HOUSING, A SUITABLE LIVING ENVIRONMENT, AND EXPANDING ECONOMIC OPPORTUNITIES. | $287,733.10 |
| ECONOMIC DEVELOPMENT | CDBG 2018 DISASTER RECOVERY FUNDS | TO DEVELOP VIABLE URBAN COMMUNITIES BY PROVIDING DECENT HOUSING, A SUITABLE LIVING ENVIRONMENT, AND EXPANDING ECONOMIC OPPORTUNITIES. | $3,071,221.05 |
| ECONOMIC DEVELOPMENT | CDBG MITIGATION DISASTER GRANT | TO DEVELOP VIABLE URBAN COMMUNITIES BY PROVIDING DECENT HOUSING, A SUITABLE LIVING ENVIRONMENT, AND EXPANDING ECONOMIC OPPORTUNITIES. | $1,293,025.71 |
| ECONOMIC DEVELOPMENT | CDBG 2019 GRANT | TO DEVELOP VIABLE URBAN COMMUNITIES BY PROVIDING DECENT HOUSING, A SUITABLE LIVING ENVIRONMENT, AND EXPANDING ECONOMIC OPPORTUNITIES. | $2,047,343.73 |
| ECONOMIC DEVELOPMENT | CDBG 2019 DISASTER GRANT FUNDS | TO DEVELOP VIABLE URBAN COMMUNITIES BY PROVIDING DECENT HOUSING, A SUITABLE LIVING ENVIRONMENT, AND EXPANDING ECONOMIC OPPORTUNITIES. | $1,489,067.40 |
Items per Page
|
| |