|
Receipts by State Agency for US DEPARTMENT OF AGRICULTURE for Fiscal Year 2025 (as of January 01, 2026)
|
|
Click a state agency name to view transfers for the grant by receiving state agency. (60 item(s) returned) |
|
Click a received amount to export, view, and/or print all federal grants received at the detail level. |
| ELEMENTARY AND SECONDARY EDUCATION | FOOD&NUTRITION BREAKFAST-FFY24 | FOOD & NUTRITION - BREAKFAST PROGRAM-FFY24 | $17,517,930.88 |
| ELEMENTARY AND SECONDARY EDUCATION | FOOD&NUTRITION BREAKFAST-FFY25 | FOOD & NUTRITION - BREAKFAST PROGRAM-FFY25 | $69,544,335.57 |
| ELEMENTARY AND SECONDARY EDUCATION | FOOD&NTRITN FARMTOSCHOOL FFY23 | FOOD & NUTRITION - FARM TO SCHOOL - FFY23 | $217,500.59 |
| ELEMENTARY AND SECONDARY EDUCATION | FOOD&NUTRITION-FRUIT&VEG-FFY24 | FOOD & NUTRITION - FRUIT & VEGETABLES PROGRAM-FFY24 | $458,642.83 |
| ELEMENTARY AND SECONDARY EDUCATION | FOOD&NUTRITION-FRUIT&VEG-FFY25 | FOOD & NUTRITION - FRUIT & VEGETABLES PROGRAM-FFY25 | $3,020,972.35 |
| ELEMENTARY AND SECONDARY EDUCATION | LUNCH SUPPLY CHAIN - FFY23 | LUNCH SUPPLY CHAIN - FFY23 | ($16,377.36) |
| ELEMENTARY AND SECONDARY EDUCATION | LOCAL FOOD FOR SCHOOL - FFY23 | FOOD & NUTRITION - LOCAL FOOD FOR SCHOOLS COOPERTIVE - FFY23 | $513,719.99 |
| ELEMENTARY AND SECONDARY EDUCATION | FOOD & NUTRITION LUNCH-FFY23 | FOOD & NUTRITION - LUNCH PROGRAM-FFY23 | ($154,030.69) |
| ELEMENTARY AND SECONDARY EDUCATION | FOOD & NUTRITION LUNCH-FFY24 | FOOD & NUTRITION - LUNCH PROGRAM-FFY24 | $45,125,626.73 |
| ELEMENTARY AND SECONDARY EDUCATION | FOOD & NUTRITION LUNCH-FFY25 | FOOD & NUTRITION - LUNCH PROGRAM-FFY25 | $178,170,731.13 |
Items per Page
|
| |