|
Federal Grants by Federal Agency for Fiscal Year 2025 (as of January 04, 2026)
|
|
Click a federal agency name to view federal grants for the agency by state agency. (17 item(s) returned) |
|
Click an amount to export, view, and/or print all federal grants received at the detail level. |
| CORPORATION FOR NATIONAL AND COMMUNITY SERVICES | $9,441,679.85 |
| ENVIRONMENTAL PROTECTION AGENCY | $62,789,449.22 |
| EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | $678,680.00 |
| HOUSING AND URBAN DEVELOPMENT | $294,459,969.53 |
| SMALL BUSINESS ADMINISTRATION | $271,446.86 |
| SOCIAL SECURITY ADMINISTRATION | $48,238,402.85 |
| US DEPARMENT OF ENERGY | $19,982,254.49 |
| US DEPARTMENT OF AGRICULTURE | $611,588,434.71 |
| US DEPARTMENT OF COMMERCE | $7,161,042.90 |
| US DEPARTMENT OF DEFENSE | $629,539.00 |
Items per Page
|
| |