Untitled Page
Receipts by State Agency for HOUSING AND URBAN DEVELOPMENT for Fiscal Year 2025 (as of December 01, 2024)
|
Click a state agency name to view transfers for the grant by receiving state agency. (21 item(s) returned) |
Click a received amount to export, view, and/or print all federal grants received at the detail level. |
ECONOMIC DEVELOPMENT | HOME INVESTMENT PARTNERSHIPS PROGRAM | TO EXPAND THE SUPPLY OF AFFORDABLE HOUSING, PARTICULARLY RENTAL HOUSING, FOR LOW AND VERY LOW INCOME INDIVIDUALS | $4,320,322.87 |
ECONOMIC DEVELOPMENT | HOUSING TRUST FUND | TO INCREASE AND PRESERVE THE SUPPLY OF DECENT, SAFE, AND SANITARY AFFORDABLE HOUSING FOR EXTREMELY LOW- AND VERY LOW-INCOME HOUSEHOLDS, INCLUDING HOME | $2,433,486.92 |
ECONOMIC DEVELOPMENT | EMERGECY SOLUTIONS GRANT PROGRAM | THE ESG PROGRAM PROVIDES FUNDING TO: (1) ENGAGE HOMELESS INDIVIDUALS AND FAMILIES LIVING ON THE STREET; (2) IMPROVE THE NUMBER AND QUALITY OF EMERGENC | $1,165,762.75 |
ECONOMIC DEVELOPMENT | SECTION 8 NEW CONSTRUCTION AND SUBSTANTIAL REHABILITATION (800) | TO HELP ELIGIBLE LOW-INCOME FAMILIES OR INDIVIDUALS OBTAIN DECENT, SAFE, AND SANITARY HOUSING THROUGH A SYSTEM OF RENTAL SUBSIDIES | $75,411,166.50 |
ECONOMIC DEVELOPMENT | CDBG 2017 GRANT | TO DEVELOP VIABLE URBAN COMMUNITIES BY PROVIDING DECENT HOUSING, A SUITABLE LIVING ENVIRONMENT, AND EXPANDING ECONOMIC OPPORTUNITIES. | $307,098.84 |
ECONOMIC DEVELOPMENT | CDBG 2018 GRANT | TO DEVELOP VIABLE URBAN COMMUNITIES BY PROVIDING DECENT HOUSING, A SUITABLE LIVING ENVIRONMENT, AND EXPANDING ECONOMIC OPPORTUNITIES. | $1,679,881.82 |
ECONOMIC DEVELOPMENT | CDBG 2018 DISASTER RECOVERY FUNDS | TO DEVELOP VIABLE URBAN COMMUNITIES BY PROVIDING DECENT HOUSING, A SUITABLE LIVING ENVIRONMENT, AND EXPANDING ECONOMIC OPPORTUNITIES. | $98,036.23 |
ECONOMIC DEVELOPMENT | CDBG MITIGATION DISASTER GRANT | TO DEVELOP VIABLE URBAN COMMUNITIES BY PROVIDING DECENT HOUSING, A SUITABLE LIVING ENVIRONMENT, AND EXPANDING ECONOMIC OPPORTUNITIES. | $1,973,917.86 |
ECONOMIC DEVELOPMENT | CDBG 2019 GRANT | TO DEVELOP VIABLE URBAN COMMUNITIES BY PROVIDING DECENT HOUSING, A SUITABLE LIVING ENVIRONMENT, AND EXPANDING ECONOMIC OPPORTUNITIES. | $885,237.60 |
ECONOMIC DEVELOPMENT | CDBG 2019 DISASTER GRANT FUNDS | TO DEVELOP VIABLE URBAN COMMUNITIES BY PROVIDING DECENT HOUSING, A SUITABLE LIVING ENVIRONMENT, AND EXPANDING ECONOMIC OPPORTUNITIES. | $424,936.52 |
Items per Page
|
|
|