Untitled Page
Receipts by State Agency for HOUSING AND URBAN DEVELOPMENT for Fiscal Year 2025 (as of April 06, 2025)
|
Click a state agency name to view transfers for the grant by receiving state agency. (23 item(s) returned) |
Click a received amount to export, view, and/or print all federal grants received at the detail level. |
ECONOMIC DEVELOPMENT | HOME INVESTMENT PARTNERSHIPS PROGRAM | TO EXPAND THE SUPPLY OF AFFORDABLE HOUSING, PARTICULARLY RENTAL HOUSING, FOR LOW AND VERY LOW INCOME INDIVIDUALS | $8,394,002.03 |
ECONOMIC DEVELOPMENT | HOUSING TRUST FUND | TO INCREASE AND PRESERVE THE SUPPLY OF DECENT, SAFE, AND SANITARY AFFORDABLE HOUSING FOR EXTREMELY LOW- AND VERY LOW-INCOME HOUSEHOLDS, INCLUDING HOME | $4,096,155.94 |
ECONOMIC DEVELOPMENT | EMERGECY SOLUTIONS GRANT PROGRAM | THE ESG PROGRAM PROVIDES FUNDING TO: (1) ENGAGE HOMELESS INDIVIDUALS AND FAMILIES LIVING ON THE STREET; (2) IMPROVE THE NUMBER AND QUALITY OF EMERGENC | $1,702,996.29 |
ECONOMIC DEVELOPMENT | SECTION 8 NEW CONSTRUCTION AND SUBSTANTIAL REHABILITATION (800) | TO HELP ELIGIBLE LOW-INCOME FAMILIES OR INDIVIDUALS OBTAIN DECENT, SAFE, AND SANITARY HOUSING THROUGH A SYSTEM OF RENTAL SUBSIDIES | $124,275,191.40 |
ECONOMIC DEVELOPMENT | CDBG 2017 GRANT | TO DEVELOP VIABLE URBAN COMMUNITIES BY PROVIDING DECENT HOUSING, A SUITABLE LIVING ENVIRONMENT, AND EXPANDING ECONOMIC OPPORTUNITIES. | $307,098.84 |
ECONOMIC DEVELOPMENT | CDBG 2018 GRANT | TO DEVELOP VIABLE URBAN COMMUNITIES BY PROVIDING DECENT HOUSING, A SUITABLE LIVING ENVIRONMENT, AND EXPANDING ECONOMIC OPPORTUNITIES. | $2,837,431.63 |
ECONOMIC DEVELOPMENT | CDBG 2018 DISASTER RECOVERY FUNDS | TO DEVELOP VIABLE URBAN COMMUNITIES BY PROVIDING DECENT HOUSING, A SUITABLE LIVING ENVIRONMENT, AND EXPANDING ECONOMIC OPPORTUNITIES. | $724,610.83 |
ECONOMIC DEVELOPMENT | CDBG MITIGATION DISASTER GRANT | TO DEVELOP VIABLE URBAN COMMUNITIES BY PROVIDING DECENT HOUSING, A SUITABLE LIVING ENVIRONMENT, AND EXPANDING ECONOMIC OPPORTUNITIES. | $5,037,604.41 |
ECONOMIC DEVELOPMENT | CDBG 2019 GRANT | TO DEVELOP VIABLE URBAN COMMUNITIES BY PROVIDING DECENT HOUSING, A SUITABLE LIVING ENVIRONMENT, AND EXPANDING ECONOMIC OPPORTUNITIES. | $3,245,417.86 |
ECONOMIC DEVELOPMENT | CDBG 2019 DISASTER GRANT FUNDS | TO DEVELOP VIABLE URBAN COMMUNITIES BY PROVIDING DECENT HOUSING, A SUITABLE LIVING ENVIRONMENT, AND EXPANDING ECONOMIC OPPORTUNITIES. | $1,680,165.09 |
Items per Page
|
|
|