|
Receipts by State Agency for US DEPARTMENT OF AGRICULTURE for Fiscal Year 2026 (as of April 19, 2026)
|
|
Click a state agency name to view transfers for the grant by receiving state agency. (43 item(s) returned) |
|
Click a received amount to export, view, and/or print all federal grants received at the detail level. |
| ELEMENTARY AND SECONDARY EDUCATION | FOOD&NUTRITION BREAKFAST-FFY25 | FOOD & NUTRITION - BREAKFAST PROGRAM-FFY25 | $18,581,820.21 |
| ELEMENTARY AND SECONDARY EDUCATION | FOOD&NUTRITION BREAKFAST-FFY26 | FOOD & NUTRITION - BREAKFAST PROGRAM-FFY26 | $35,719,206.08 |
| ELEMENTARY AND SECONDARY EDUCATION | FOOD&NTRITN FARMTOSCHOOL FFY23 | FOOD & NUTRITION - FARM TO SCHOOL - FFY23 | $113,454.16 |
| ELEMENTARY AND SECONDARY EDUCATION | FOOD&NUTRITION-FRUIT&VEG-FFY25 | FOOD & NUTRITION - FRUIT & VEGETABLES PROGRAM-FFY25 | $615,644.77 |
| ELEMENTARY AND SECONDARY EDUCATION | FOOD&NUTRITION-FRUIT&VEG-FFY26 | FOOD & NUTRITION - FRUIT & VEGETABLES PROGRAM-FFY26 | $1,759,016.02 |
| ELEMENTARY AND SECONDARY EDUCATION | LOCAL FOOD FOR SCHOOL - FFY23 | FOOD & NUTRITION - LOCAL FOOD FOR SCHOOLS COOPERTIVE - FFY23 | ($44,669.99) |
| ELEMENTARY AND SECONDARY EDUCATION | FOOD & NUTRITION LUNCH-FFY24 | FOOD & NUTRITION - LUNCH PROGRAM-FFY24 | ($33,048.32) |
| ELEMENTARY AND SECONDARY EDUCATION | FOOD & NUTRITION LUNCH-FFY25 | FOOD & NUTRITION - LUNCH PROGRAM-FFY25 | $47,998,980.28 |
| ELEMENTARY AND SECONDARY EDUCATION | FOOD & NUTRITION LUNCH-FFY26 | FOOD & NUTRITION - LUNCH PROGRAM-FFY26 | $91,248,915.57 |
| ELEMENTARY AND SECONDARY EDUCATION | FOOD & NUTRITION MILK-FFY26 | FOOD & NUTRITION - MILK PROGRAM-FFY26 | $36,822.49 |
Items per Page
|
| |