|
Receipts by Federal Agency for SOCIAL SERVICES for Fiscal Year 2023 (as of December 25, 2025)
|
|
Click a federal agency name to view transfers for the grant by receiving state agency. (70 item(s) returned) |
|
Click a received amount to export, view, and/or print all federal grants received at the detail level. |
| HOUSING AND URBAN DEVELOPMENT | EMERGENCY SOLUTIONS GRANT CARES | EMERGENCY SHELTER CARES | $3,191,634.00 |
| HOUSING AND URBAN DEVELOPMENT | EMERGENCY SOLUTIONS GRANT | EMERGENCY SHELTER | $92.00 |
| US DEPARTMENT OF AGRICULTURE | SNAP NUTRITION EDUCATION | SNAP NUTRITION EDUCATION | $9,545,693.00 |
| US DEPARTMENT OF AGRICULTURE | SUMMER EBT PROGRAM | PROVIDING CHILD NUTRITION SERVICES FOR THE SUMMER | $13,674.00 |
| US DEPARTMENT OF AGRICULTURE | SNAP ARPA | SNAP ARPA | $1,468,367.00 |
| US DEPARTMENT OF AGRICULTURE | P-EBT | EBT FUNDING FOR THE PANDEMIC | $1,153,667.00 |
| US DEPARTMENT OF AGRICULTURE | TEFAP BBB | TEFAP FUNDING PROVIDED BY THE BUILD BACK BETTER | $1,009,369.00 |
| US DEPARTMENT OF AGRICULTURE | REGULAR STATE EXCHANGE | FOOD & NUTRITION EDUCATION | $17,130.00 |
| US DEPARTMENT OF AGRICULTURE | SNAP STATE EXCHANGE | SNAP STATE EXCHANGE | ($4,737.00) |
| US DEPARTMENT OF AGRICULTURE | SNAP STATE EXCHANGE | SNAP STATE EXCHANGE | $4,737.00 |
Items per Page
|
| |