|
Receipts by Federal Agency for ELEMENTARY AND SECONDARY EDUCATION for Fiscal Year 2026 (as of July 09, 2026)
|
|
Click a federal agency name to view transfers for the grant by receiving state agency. (101 item(s) returned) |
|
Click a received amount to export, view, and/or print all federal grants received at the detail level. |
| SOCIAL SECURITY ADMINISTRATION | FFY21 DD FEDERAL GRANT | DISABILITY DETERMINATIONS FFY21 GRANT | $15,780.53 |
| SOCIAL SECURITY ADMINISTRATION | FFY23 DD FEDERAL GRANT | DISABILITY DETERMINATIONS FFY23 GRANT | $25.00 |
| SOCIAL SECURITY ADMINISTRATION | FFY24 DD FEDERAL GRANT | DISABILITY DETERMINATIONS FFY24 GRANT | $98,258.49 |
| SOCIAL SECURITY ADMINISTRATION | FFY25 DD FEDERAL GRANT | DISABILITY DETERMINATIONS FFY25 GRANT | $15,150,271.44 |
| SOCIAL SECURITY ADMINISTRATION | FFY26 DD FEDERAL GRANT | DISABILITY DETERMINATIONS FFY26 GRANT | $34,829,643.01 |
| US DEPARTMENT OF AGRICULTURE | FOOD&NTRITN FARMTOSCHOOL FFY23 | FOOD & NUTRITION - FARM TO SCHOOL - FFY23 | $199,447.07 |
| US DEPARTMENT OF AGRICULTURE | FOOD&NUTRITION-FRUIT&VEG-FFY25 | FOOD & NUTRITION - FRUIT & VEGETABLES PROGRAM-FFY25 | $615,644.77 |
| US DEPARTMENT OF AGRICULTURE | FOOD&NUTRITION-FRUIT&VEG-FFY26 | FOOD & NUTRITION - FRUIT & VEGETABLES PROGRAM-FFY26 | $3,625,521.20 |
| US DEPARTMENT OF AGRICULTURE | LOCAL FOOD FOR SCHOOL - FFY23 | FOOD & NUTRITION - LOCAL FOOD FOR SCHOOLS COOPERTIVE - FFY23 | $143,199.52 |
| US DEPARTMENT OF AGRICULTURE | FOOD & NUTRITION LUNCH-FFY24 | FOOD & NUTRITION - LUNCH PROGRAM-FFY24 | ($33,048.32) |
Items per Page
|
| |