|
Receipts by Federal Agency for ECONOMIC DEVELOPMENT for Fiscal Year 2026 (as of December 04, 2025)
|
|
Click a federal agency name to view transfers for the grant by receiving state agency. (32 item(s) returned) |
|
Click a received amount to export, view, and/or print all federal grants received at the detail level. |
| CORPORATION FOR NATIONAL AND COMMUNITY SERVICES | AMERICORPS PUBLIC HEALTH GRANT | TO ASSIST THE GRANTEE IN CARRYING OUT A NATIONAL SERVICE PROGRAM AS AUTHORIZED BY THE NATIONAL AND COMMUNITY SERVICE ACT OF 1990. | $23,687.13 |
| CORPORATION FOR NATIONAL AND COMMUNITY SERVICES | AMERICORPS COMMISSION ADMINISTRATION | TO ASSIST THE GRANTEE IN CARRYING OUT A NATIONAL SERVICE PROGRAM AS AUTHORIZED BY THE NATIONAL AND COMMUNITY SERVICE ACT OF 1990. | $46,064.88 |
| CORPORATION FOR NATIONAL AND COMMUNITY SERVICES | AMERICORPS TRAINING & TECHNICAL ASSISTANCE | TO ASSIST THE GRANTEE IN CARRYING OUT A NATIONAL SERVICE PROGRAM AS AUTHORIZED BY THE NATIONAL AND COMMUNITY SERVICE ACT OF 1990. | $12,317.69 |
| CORPORATION FOR NATIONAL AND COMMUNITY SERVICES | AMERICORPS COMPETITIVE GRANT | TO ASSIST THE GRANTEE IN CARRYING OUT A NATIONAL SERVICE PROGRAM AS AUTHORIZED BY THE NATIONAL AND COMMUNITY SERVICE ACT OF 1990. | $567,389.76 |
| CORPORATION FOR NATIONAL AND COMMUNITY SERVICES | AMERICORPS FORMULA | TO ASSIST THE GRANTEE IN CARRYING OUT A NATIONAL SERVICE PROGRAM AS AUTHORIZED BY THE NATIONAL AND COMMUNITY SERVICE ACT OF 1990. | $103,206.70 |
| CORPORATION FOR NATIONAL AND COMMUNITY SERVICES | AMERICORPS FIXED AMOUNT GRANT | TO ASSIST THE GRANTEE IN CARRYING OUT A NATIONAL SERVICE PROGRAM AS AUTHORIZED BY THE NATIONAL AND COMMUNITY SERVICE ACT OF 1990. | $260,267.61 |
| CORPORATION FOR NATIONAL AND COMMUNITY SERVICES | AMERICORPS FIXED AMOUNT GRANT | TO ASSIST THE GRANTEE IN CARRYING OUT A NATIONAL SERVICE PROGRAM AS AUTHORIZED BY THE NATIONAL AND COMMUNITY SERVICE ACT OF 1990. | $187,659.44 |
| CORPORATION FOR NATIONAL AND COMMUNITY SERVICES | AMERICORPS COMMISSION ADMINISTRATION | TO ASSIST THE GRANTEE IN CARRYING OUT A NATIONAL SERVICE PROGRAM AS AUTHORIZED BY THE NATIONAL AND COMMUNITY SERVICE ACT OF 1990. | $14,764.29 |
| HOUSING AND URBAN DEVELOPMENT | HOME INVESTMENT PARTNERSHIPS PROGRAM | TO EXPAND THE SUPPLY OF AFFORDABLE HOUSING, PARTICULARLY RENTAL HOUSING, FOR LOW AND VERY LOW INCOME INDIVIDUALS | $5,359,293.51 |
| HOUSING AND URBAN DEVELOPMENT | HOUSING TRUST FUND | TO INCREASE AND PRESERVE THE SUPPLY OF DECENT, SAFE, AND SANITARY AFFORDABLE HOUSING FOR EXTREMELY LOW- AND VERY LOW-INCOME HOUSEHOLDS, INCLUDING HOME | $822,929.86 |
Items per Page
|
| |