|
Receipts by Federal Agency for ECONOMIC DEVELOPMENT for Fiscal Year 2025 (as of December 25, 2025)
|
|
Click a federal agency name to view transfers for the grant by receiving state agency. (39 item(s) returned) |
|
Click a received amount to export, view, and/or print all federal grants received at the detail level. |
| CORPORATION FOR NATIONAL AND COMMUNITY SERVICES | AMERICORPS FIXED AMOUNT GRANT | TO ASSIST THE GRANTEE IN CARRYING OUT A NATIONAL SERVICE PROGRAM AS AUTHORIZED BY THE NATIONAL AND COMMUNITY SERVICE ACT OF 1990. | $182,000.73 |
| CORPORATION FOR NATIONAL AND COMMUNITY SERVICES | AMERICORPS PUBLIC HEALTH GRANT | TO ASSIST THE GRANTEE IN CARRYING OUT A NATIONAL SERVICE PROGRAM AS AUTHORIZED BY THE NATIONAL AND COMMUNITY SERVICE ACT OF 1990. | $240,709.22 |
| CORPORATION FOR NATIONAL AND COMMUNITY SERVICES | AMERICORPS COMMISSION ADMINISTRATION | TO ASSIST THE GRANTEE IN CARRYING OUT A NATIONAL SERVICE PROGRAM AS AUTHORIZED BY THE NATIONAL AND COMMUNITY SERVICE ACT OF 1990. | $316,897.99 |
| CORPORATION FOR NATIONAL AND COMMUNITY SERVICES | AMERICORPS TRAINING & TECHNICAL ASSISTANCE | TO ASSIST THE GRANTEE IN CARRYING OUT A NATIONAL SERVICE PROGRAM AS AUTHORIZED BY THE NATIONAL AND COMMUNITY SERVICE ACT OF 1990. | $306,195.35 |
| CORPORATION FOR NATIONAL AND COMMUNITY SERVICES | AMERICORPS COMPETITIVE GRANT | TO ASSIST THE GRANTEE IN CARRYING OUT A NATIONAL SERVICE PROGRAM AS AUTHORIZED BY THE NATIONAL AND COMMUNITY SERVICE ACT OF 1990. | $4,084,982.04 |
| CORPORATION FOR NATIONAL AND COMMUNITY SERVICES | AMERICORPS FORMULA | TO ASSIST THE GRANTEE IN CARRYING OUT A NATIONAL SERVICE PROGRAM AS AUTHORIZED BY THE NATIONAL AND COMMUNITY SERVICE ACT OF 1990. | $2,107,053.22 |
| CORPORATION FOR NATIONAL AND COMMUNITY SERVICES | AMERICORPS FIXED AMOUNT GRANT | TO ASSIST THE GRANTEE IN CARRYING OUT A NATIONAL SERVICE PROGRAM AS AUTHORIZED BY THE NATIONAL AND COMMUNITY SERVICE ACT OF 1990. | $1,614,460.37 |
| CORPORATION FOR NATIONAL AND COMMUNITY SERVICES | AMERICORPS FIXED AMOUNT GRANT | TO ASSIST THE GRANTEE IN CARRYING OUT A NATIONAL SERVICE PROGRAM AS AUTHORIZED BY THE NATIONAL AND COMMUNITY SERVICE ACT OF 1990. | $589,380.93 |
| HOUSING AND URBAN DEVELOPMENT | HOME INVESTMENT PARTNERSHIPS PROGRAM | TO EXPAND THE SUPPLY OF AFFORDABLE HOUSING, PARTICULARLY RENTAL HOUSING, FOR LOW AND VERY LOW INCOME INDIVIDUALS | $16,127,080.39 |
| HOUSING AND URBAN DEVELOPMENT | HOUSING TRUST FUND | TO INCREASE AND PRESERVE THE SUPPLY OF DECENT, SAFE, AND SANITARY AFFORDABLE HOUSING FOR EXTREMELY LOW- AND VERY LOW-INCOME HOUSEHOLDS, INCLUDING HOME | $7,179,005.22 |
Items per Page
|
| |