|
Receipts by State Agency for HOUSING AND URBAN DEVELOPMENT for Fiscal Year 2024 (as of January 08, 2026)
|
|
Click a state agency name to view transfers for the grant by receiving state agency. (22 item(s) returned) |
|
Click a received amount to export, view, and/or print all federal grants received at the detail level. |
| ECONOMIC DEVELOPMENT | HOME INVESTMENT PARTNERSHIPS PROGRAM | TO EXPAND THE SUPPLY OF AFFORDABLE HOUSING, PARTICULARLY RENTAL HOUSING, FOR LOW AND VERY LOW INCOME INDIVIDUALS | $7,890,184.08 |
| ECONOMIC DEVELOPMENT | HOUSING TRUST FUND | TO INCREASE AND PRESERVE THE SUPPLY OF DECENT, SAFE, AND SANITARY AFFORDABLE HOUSING FOR EXTREMELY LOW- AND VERY LOW-INCOME HOUSEHOLDS, INCLUDING HOME | $10,985,097.21 |
| ECONOMIC DEVELOPMENT | EMERGECY SOLUTIONS GRANT PROGRAM | THE ESG PROGRAM PROVIDES FUNDING TO: (1) ENGAGE HOMELESS INDIVIDUALS AND FAMILIES LIVING ON THE STREET; (2) IMPROVE THE NUMBER AND QUALITY OF EMERGENC | $320,505.65 |
| ECONOMIC DEVELOPMENT | SECTION 8 NEW CONSTRUCTION AND SUBSTANTIAL REHABILITATION (800) | TO HELP ELIGIBLE LOW-INCOME FAMILIES OR INDIVIDUALS OBTAIN DECENT, SAFE, AND SANITARY HOUSING THROUGH A SYSTEM OF RENTAL SUBSIDIES | $176,887,096.20 |
| ECONOMIC DEVELOPMENT | CDBG 2016 GRANT | TO DEVELOP VIABLE URBAN COMMUNITIES BY PROVIDING DECENT HOUSING, A SUITABLE LIVING ENVIRONMENT, AND EXPANDING ECONOMIC OPPORTUNITIES. | $65,332.00 |
| ECONOMIC DEVELOPMENT | CDBG 2017 GRANT | TO DEVELOP VIABLE URBAN COMMUNITIES BY PROVIDING DECENT HOUSING, A SUITABLE LIVING ENVIRONMENT, AND EXPANDING ECONOMIC OPPORTUNITIES. | $5,447,822.31 |
| ECONOMIC DEVELOPMENT | CDBG 2018 GRANT | TO DEVELOP VIABLE URBAN COMMUNITIES BY PROVIDING DECENT HOUSING, A SUITABLE LIVING ENVIRONMENT, AND EXPANDING ECONOMIC OPPORTUNITIES. | $958,083.89 |
| ECONOMIC DEVELOPMENT | CDBG 2018 DISASTER RECOVERY FUNDS | TO DEVELOP VIABLE URBAN COMMUNITIES BY PROVIDING DECENT HOUSING, A SUITABLE LIVING ENVIRONMENT, AND EXPANDING ECONOMIC OPPORTUNITIES. | $3,696,302.94 |
| ECONOMIC DEVELOPMENT | CDBG MITIGATION DISASTER GRANT | TO DEVELOP VIABLE URBAN COMMUNITIES BY PROVIDING DECENT HOUSING, A SUITABLE LIVING ENVIRONMENT, AND EXPANDING ECONOMIC OPPORTUNITIES. | $4,781,549.70 |
| ECONOMIC DEVELOPMENT | CDBG 2019 GRANT | TO DEVELOP VIABLE URBAN COMMUNITIES BY PROVIDING DECENT HOUSING, A SUITABLE LIVING ENVIRONMENT, AND EXPANDING ECONOMIC OPPORTUNITIES. | $3,328,824.95 |
Items per Page
|
| |