|
Receipts by State Agency for US DEPARTMENT OF AGRICULTURE for Fiscal Year 2024 (as of January 15, 2026)
|
|
Click a state agency name to view transfers for the grant by receiving state agency. (54 item(s) returned) |
|
Click a received amount to export, view, and/or print all federal grants received at the detail level. |
| ELEMENTARY AND SECONDARY EDUCATION | FOOD&NUTRITION BREAKFAST-FFY23 | FOOD & NUTRITION - BREAKFAST PROGRAM-FFY23 | $25,935,840.65 |
| ELEMENTARY AND SECONDARY EDUCATION | FOOD&NUTRITION BREAKFAST-FFY24 | FOOD & NUTRITION - BREAKFAST PROGRAM-FFY24 | $69,973,327.34 |
| ELEMENTARY AND SECONDARY EDUCATION | FOOD&NUTRITION-FRUIT&VEG-FFY23 | FOOD & NUTRITION - FRUIT & VEGETABLES PROGRAM-FFY23 | $719,535.26 |
| ELEMENTARY AND SECONDARY EDUCATION | FOOD&NUTRITION-FRUIT&VEG-FFY24 | FOOD & NUTRITION - FRUIT & VEGETABLES PROGRAM-FFY24 | $3,224,733.99 |
| ELEMENTARY AND SECONDARY EDUCATION | LUNCH SUPPLY CHAIN - FFY22 | LUNCH SUPPLY CHAIN - FFY22 | $3,217,440.61 |
| ELEMENTARY AND SECONDARY EDUCATION | LUNCH SUPPLY CHAIN - FFY23 | LUNCH SUPPLY CHAIN - FFY23 | $25,360,104.88 |
| ELEMENTARY AND SECONDARY EDUCATION | LOCAL FOOD FOR SCHOOL - FFY23 | FOOD & NUTRITION - LOCAL FOOD FOR SCHOOLS COOPERTIVE - FFY23 | $218,050.00 |
| ELEMENTARY AND SECONDARY EDUCATION | FOOD & NUTRITION LUNCH-FFY22 | FOOD & NUTRITION - LUNCH PROGRAM-FFY22 | $1,577.71 |
| ELEMENTARY AND SECONDARY EDUCATION | FOOD & NUTRITION LUNCH-FFY23 | FOOD & NUTRITION - LUNCH PROGRAM-FFY23 | $42,398,090.28 |
| ELEMENTARY AND SECONDARY EDUCATION | FOOD & NUTRITION LUNCH-FFY24 | FOOD & NUTRITION - LUNCH PROGRAM-FFY24 | $175,520,869.97 |
Items per Page
|
| |