|
Federal Grants by Federal Agency for Fiscal Year 2023 (as of January 04, 2026)
|
|
Click a federal agency name to view federal grants for the agency by state agency. (18 item(s) returned) |
|
Click an amount to export, view, and/or print all federal grants received at the detail level. |
| CORPORATION FOR NATIONAL AND COMMUNITY SERVICES | $6,952,247.02 |
| ENVIRONMENTAL PROTECTION AGENCY | $39,152,219.46 |
| EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | $1,299,760.00 |
| HOUSING AND URBAN DEVELOPMENT | $234,125,884.24 |
| SOCIAL SECURITY ADMINISTRATION | $47,986,304.51 |
| US DEPARMENT OF ENERGY | $8,463,894.38 |
| US DEPARTMENT OF AGRICULTURE | $627,626,158.86 |
| US DEPARTMENT OF COMMERCE | $14,849,195.52 |
| US DEPARTMENT OF DEFENSE | $316,376.64 |
| US DEPARTMENT OF EDUCATION | $1,592,469,416.97 |
Items per Page
|
| |