Untitled Page
Federal Grants by Federal Agency for Fiscal Year 2025 (as of April 08, 2025)
|
Click a federal agency name to view federal grants for the agency by state agency. (15 item(s) returned) |
Click an amount to export, view, and/or print all federal grants received at the detail level. |
CORPORATION FOR NATIONAL AND COMMUNITY SERVICES | $7,137,382.93 |
ENVIRONMENTAL PROTECTION AGENCY | $23,223,590.56 |
HOUSING AND URBAN DEVELOPMENT | $235,673,368.02 |
SMALL BUSINESS ADMINISTRATION | $85,381.89 |
SOCIAL SECURITY ADMINISTRATION | $37,226,949.57 |
US DEPARMENT OF ENERGY | $4,344,433.08 |
US DEPARTMENT OF AGRICULTURE | $393,545,655.59 |
US DEPARTMENT OF COMMERCE | $7,628,206.14 |
US DEPARTMENT OF DEFENSE | $723,293.78 |
US DEPARTMENT OF EDUCATION | $1,846,165,642.13 |
Items per Page
|
|
|