Untitled Page
Receipts by Federal Agency for SOCIAL SERVICES for Fiscal Year 2025 (as of April 07, 2025)
|
Click a federal agency name to view transfers for the grant by receiving state agency. (65 item(s) returned) |
Click a received amount to export, view, and/or print all federal grants received at the detail level. |
HOUSING AND URBAN DEVELOPMENT | EMERGENCY SOLUTIONS GRANT | EMERGENCY SHELTER | $345,720.00 |
US DEPARTMENT OF AGRICULTURE | TEFAP FARM | ASSISTING IN PROVIDING FOOD TO THE LOW-INCOME AND UNEMPLOYED POPULATION | $68,241.00 |
US DEPARTMENT OF AGRICULTURE | REGULAR STATE EXCHANGE | FOOD & NUTRITION EDUCATION | $1,080,076.00 |
US DEPARTMENT OF AGRICULTURE | SNAP STATE EXCHANGE | SNAP STATE EXCHANGE | $2,585.00 |
US DEPARTMENT OF AGRICULTURE | SNAP STATE EXCHANGE | SNAP STATE EXCHANGE | $1,377.00 |
US DEPARTMENT OF AGRICULTURE | SNAP ADMIN | ADMINISTRATION OF THE FOOD STAMP PROGRAM | $44,595,340.00 |
US DEPARTMENT OF AGRICULTURE | TEFAP | ASSISTING IN PROVIDING FOOD TO THE LOW-INCOME AND UNEMPLOYED POPULATION | $705,881.00 |
US DEPARTMENT OF AGRICULTURE | SUMMER EBT PROGRAM FOR GHILDREN ADMIN | SUMMER EBT PROGRAM | $393,800.00 |
US DEPARTMENT OF AGRICULTURE | LFPA | LOCAL FOOD PURCHASE ASSISTANCE COOPERATI | $5,353,092.00 |
US DEPARTMENT OF AGRICULTURE | TEFAP CCC | TEFAP - COMMODITY CREDIT CARD (CCC) USDA FOODS | $204,000.00 |
Items per Page
|
|
|