|
Receipts by Federal Agency for HEALTH AND SENIOR SERVICES for Fiscal Year 2026 (as of December 04, 2025)
|
|
Click a federal agency name to view transfers for the grant by receiving state agency. (55 item(s) returned) |
|
Click a received amount to export, view, and/or print all federal grants received at the detail level. |
| HOUSING AND URBAN DEVELOPMENT | HOUSING OPPORTUNITIES FOR PERSONS WITH AIDS (HOPWA) PROGRAM | THE HOUSING OPPORTUNITIES FOR PERSONS WITH AIDS PROGRAM ENSURES ELIGIBLE CLIENTS STABLE HOUSING BY PROVIDING HOUSING AND UTILITY ASSISTANCE | $50,797.68 |
| HOUSING AND URBAN DEVELOPMENT | HOUSING OPPORTUNITIES FOR PERSONS WITH AIDS (HOPWA) PROGRAM | THE HOUSING OPPORTUNITIES FOR PERSONS WITH AIDS PROGRAM ENSURES ELIGIBLE CLIENTS STABLE HOUSING BY PROVIDING HOUSING AND UTILITY ASSISTANCE | $436,090.31 |
| US DEPARTMENT OF AGRICULTURE | WIC AMERICAN RESCUE PLAN (4 YR) - WIC MODERNIZATION | FUNDS THE WIC STATE AGENCY TO PERFORM OUTREACH, INNOVATION AND MODERNIZATION INITIATIVES TO INCREASE PARTICIPATION AND BENEFIT REDEMPTION. | $11,887.72 |
| US DEPARTMENT OF AGRICULTURE | CHILD NUTRITION (2 YEAR) | THE CHILD & ADULT CARE FOOD PROGRAM SERVES NUTRITIOUS MEALS & SNACKS TO CHILDREN & ADULTS WHO ATTEND ELIGIBLE DAYCARE PROGRAMS (2025) | $475,920.50 |
| US DEPARTMENT OF AGRICULTURE | CHILD NUTRITION | THE CHILD AND ADULT CARE FOOD PROGRAM SERVES NUTRITIOUS MEALS AND SNACKS TO CHILDREN AND ADULTS WHO ATTEND ELIGIBLE DAY CARE PROGRAMS (2025) | $27,478,962.90 |
| US DEPARTMENT OF AGRICULTURE | CHILD NUTRITION | THE CHILD AND ADULT CARE FOOD PROGRAM SERVES NUTRITIOUS MEALS AND SNACKS TO CHILDREN AND ADULTS WHO ATTEND ELIGIBLE DAY CARE PROGRAMS (2025) | $583,507.94 |
| US DEPARTMENT OF AGRICULTURE | CHILD NUTRITION (2 YEAR) | THE CHILD AND ADULT CARE FOOD PROGRAM SERVES NUTRITIOUS MEALS AND SNACKS TO CHILDREN AND ADULTS WHO ATTEND ELIGIBLE DAY CARE PROGRAMS. | $202,843.00 |
| US DEPARTMENT OF AGRICULTURE | WOMEN, INFANTS AND CHILDREN (WIC) | PROVIDES NUTRITION EDUCATION AND PRESCRIBED FOOD PACKAGES DESIGNED TO MEET NUTRITIONAL NEEDS OF ELIGIBLE WOMEN, INFANTS, AND CHILDREN (2025) | $8,516,955.65 |
| US DEPARTMENT OF AGRICULTURE | COMMODITY SUPPLEMENTAL FOOD PROGRAM (CSFP) | PROVIDES SUPPLEMENTAL NUTRITIOUS FOODS TO MISSOURI SENIORS AGED 60 AND OLDER (2025). | $213,287.89 |
| US DEPARTMENT OF AGRICULTURE | WIC BREASTFDNG PEER CO | FUNDS WIC LOCAL AGENCIES TO DELIVER BREASTFEEDING PEER COUNSELING SERVICES TO FAMILIES TO SUPPORT PARENTAL BREASTFEEDING GOALS(2024) | $293,038.69 |
Items per Page
|
| |