Receipts by Federal Agency for HEALTH AND SENIOR SERVICES for Fiscal Year 2025 (as of December 03, 2024)
|
Click a federal agency name to view transfers for the grant by receiving state agency. (65 item(s) returned) |
Click a received amount to export, view, and/or print all federal grants received at the detail level. |
HOUSING AND URBAN DEVELOPMENT | HOUSING OPPORTUNTIIES FOR PERSONS WITH AIDS (HOPWA) PROGRAM | THE HOUSING OPPORTUNITIES FOR PERSONS WITH AIDS PROGRAM ENSURES ELIGIBLE CLIENTS STABLE HOUSING BY PROVIDING HOUSING AND UTILITY ASSISTANCE | $134,863.76 |
HOUSING AND URBAN DEVELOPMENT | HOUSING OPPORTUNITIES FOR PERSONS WITH AIDS (HOPWA) PROGRAM | THE HOUSING OPPORTUNITIES FOR PERSONS WITH AIDS PROGRAM ENSURES ELIGIBLE CLIENTS STABLE HOUSING BY PROVIDING HOUSING AND UTILITY ASSISTANCE | $101,717.17 |
US DEPARTMENT OF AGRICULTURE | CHILD NUTRITION (2 YEAR) | THE CHILD & ADULT CARE FOOD PROGRAM SERVES NUTRITIOUS MEALS & SNACKS TO CHILDREN & ADULTS WHO ATTEND ELIGIBLE DAYCARE PROGRAMS (2024) | $173,439.39 |
US DEPARTMENT OF AGRICULTURE | CHILD NUTRITION | SUMMER FOOD SERVICE PROGRAM SERVES NUTRITIOUS MEALS & SNACKS TO CHILDREN DURING SUMMER BREAKS & TIMES OF UNANTICIPATED SCHOOL CLOSURES(2024) | $116,019.22 |
US DEPARTMENT OF AGRICULTURE | CHILD NUTRITION | THE CHILD AND ADULT CARE FOOD PROGRAM SERVES NUTRITIOUS MEALS AND SNACKS TO CHILDREN AND ADULTS WHO ATTEND ELIGIBLE DAY CARE PROGRAMS (2024) | $21,040,298.58 |
US DEPARTMENT OF AGRICULTURE | CHILD NUTRITION | THE CHILD AND ADULT CARE FOOD PROGRAM SERVES NUTRITIOUS MEALS AND SNACKS TO CHILDREN AND ADULTS WHO ATTEND ELIGIBLE DAY CARE PROGRAMS (2024) | $327,835.62 |
US DEPARTMENT OF AGRICULTURE | CHILD NUTRITION (2 YEAR) | THE CHILD AND ADULT CARE FOOD PROGRAM SERVES NUTRITIOUS MEALS AND SNACKS TO CHILDREN AND ADULTS WHO ATTEND ELIGIBLE DAY CARE PROGRAMS. | $146,632.00 |
US DEPARTMENT OF AGRICULTURE | WOMEN INFANTS & CHILDREN (2 YEAR) | PROVIDES NUTRITION EDUCATION AND PRESCRIBED FOOD PACKAGES DESIGNED TO MEET NUTRITIONAL NEEDS OF ELIGIBLE WOMEN, INFANTS, AND CHILDREN (2024) | $5,436,169.02 |
US DEPARTMENT OF AGRICULTURE | COMMODITY ASSISTANCE PROGRAM | PROVIDES SUPPLEMENTAL NUTRITIOUS FOODS TO MISSOURI SENIORS AGED 60 AND OLDER (2023). | $240,624.73 |
US DEPARTMENT OF AGRICULTURE | WIC AMERICAN RESCUE PLAN (4 YR) - WIC MODERNIZATION | FUNDS THE WIC STATE AGENCY TO PERFORM OUTREACH, INNOVATION AND MODERNIZATION INITIATIVES TO INCREASE PARTICIPATION AND BENEFIT REDEMPTION. | $17.77 |
Items per Page
|
|