Receipts by Federal Agency for ECONOMIC DEVELOPMENT for Fiscal Year 2025 (as of December 03, 2024)
|
Click a federal agency name to view transfers for the grant by receiving state agency. (34 item(s) returned) |
Click a received amount to export, view, and/or print all federal grants received at the detail level. |
CORPORATION FOR NATIONAL AND COMMUNITY SERVICES | AMERICORPS FIXED AMOUNT GRANT | TO ASSIST THE GRANTEE IN CARRYING OUT A NATIONAL SERVICE PROGRAM AS AUTHORIZED BY THE NATIONAL AND COMMUNITY SERVICE ACT OF 1990. | $182,000.73 |
CORPORATION FOR NATIONAL AND COMMUNITY SERVICES | AMERICORPS PUBLIC HEALTH GRANT | TO ASSIST THE GRANTEE IN CARRYING OUT A NATIONAL SERVICE PROGRAM AS AUTHORIZED BY THE NATIONAL AND COMMUNITY SERVICE ACT OF 1990. | $124,260.03 |
CORPORATION FOR NATIONAL AND COMMUNITY SERVICES | AMERICORPS COMMISSION ADMINISTRATION | TO ASSIST THE GRANTEE IN CARRYING OUT A NATIONAL SERVICE PROGRAM AS AUTHORIZED BY THE NATIONAL AND COMMUNITY SERVICE ACT OF 1990. | $133,143.66 |
CORPORATION FOR NATIONAL AND COMMUNITY SERVICES | AMERICORPS TRAINING & TECHNICAL ASSISTANCE | TO ASSIST THE GRANTEE IN CARRYING OUT A NATIONAL SERVICE PROGRAM AS AUTHORIZED BY THE NATIONAL AND COMMUNITY SERVICE ACT OF 1990. | $119,224.66 |
CORPORATION FOR NATIONAL AND COMMUNITY SERVICES | AMERICORPS COMPETITIVE GRANT | TO ASSIST THE GRANTEE IN CARRYING OUT A NATIONAL SERVICE PROGRAM AS AUTHORIZED BY THE NATIONAL AND COMMUNITY SERVICE ACT OF 1990. | $1,989,310.11 |
CORPORATION FOR NATIONAL AND COMMUNITY SERVICES | AMERICORPS FORMULA | TO ASSIST THE GRANTEE IN CARRYING OUT A NATIONAL SERVICE PROGRAM AS AUTHORIZED BY THE NATIONAL AND COMMUNITY SERVICE ACT OF 1990. | $429,635.84 |
CORPORATION FOR NATIONAL AND COMMUNITY SERVICES | AMERICORPS FIXED AMOUNT GRANT | TO ASSIST THE GRANTEE IN CARRYING OUT A NATIONAL SERVICE PROGRAM AS AUTHORIZED BY THE NATIONAL AND COMMUNITY SERVICE ACT OF 1990. | $404,703.16 |
CORPORATION FOR NATIONAL AND COMMUNITY SERVICES | AMERICORPS FIXED AMOUNT GRANT | TO ASSIST THE GRANTEE IN CARRYING OUT A NATIONAL SERVICE PROGRAM AS AUTHORIZED BY THE NATIONAL AND COMMUNITY SERVICE ACT OF 1990. | $168,422.80 |
HOUSING AND URBAN DEVELOPMENT | CDBG 2017 GRANT | TO DEVELOP VIABLE URBAN COMMUNITIES BY PROVIDING DECENT HOUSING, A SUITABLE LIVING ENVIRONMENT, AND EXPANDING ECONOMIC OPPORTUNITIES. | $307,098.84 |
HOUSING AND URBAN DEVELOPMENT | CDBG 2018 GRANT | TO DEVELOP VIABLE URBAN COMMUNITIES BY PROVIDING DECENT HOUSING, A SUITABLE LIVING ENVIRONMENT, AND EXPANDING ECONOMIC OPPORTUNITIES. | $1,679,881.82 |
Items per Page
|
|