Details for FONTANA, MARK P for Calendar Year 2007 - 2023 (as of May 31, 2023, pay date)
|
(10 item(s) returned) |
|
2008 | PUBLIC SAFETY | SPECIAL ASST PROFESSIONAL | $228.41 |
2009 | PUBLIC SAFETY | SPECIAL ASST PROFESSIONAL | $60,300.00 |
2010 | PUBLIC SAFETY | SPECIAL ASST PROFESSIONAL | $60,300.00 |
2011 | PUBLIC SAFETY | SPECIAL ASST PROFESSIONAL | $60,300.00 |
2012 | PUBLIC SAFETY | SPECIAL ASST PROFESSIONAL | $25,753.13 |
2012 | PUBLIC SAFETY | INSTITUTION SUPERINTENDENT | $43,766.25 |
2013 | PUBLIC SAFETY | INSTITUTION SUPERINTENDENT | $76,392.00 |
2014 | PUBLIC SAFETY | INSTITUTION SUPERINTENDENT | $82,801.50 |
2015 | PUBLIC SAFETY | INSTITUTION SUPERINTENDENT | $93,597.00 |
2016 | PUBLIC SAFETY | INSTITUTION SUPERINTENDENT | $50,208.97 |
Items per Page
|