Details for ADAMS, RHONDA SUE for Calendar Year 2007 - 2023 (as of May 31, 2023, pay date)
|
(9 item(s) returned) |
|
2007 | JUDICIARY | COURT CLERK III | $28,758.50 |
2008 | JUDICIARY | COURT CLERK III | $29,621.50 |
2009 | JUDICIARY | COURT CLERK III | $30,096.00 |
2010 | JUDICIARY | COURT CLERK III | $30,096.00 |
2011 | JUDICIARY | COURT CLERK III | $30,096.00 |
2012 | JUDICIARY | COURT CLERK III | $30,371.00 |
2013 | JUDICIARY | COURT CLERK III | $30,696.00 |
2014 | JUDICIARY | COURT CLERK III | $30,339.50 |
2015 | JUDICIARY | COURT CLERK III | $29,578.28 |
Items per Page
|