|
Vendors for PROGRAM DISTRIBUTIONS - DISTRIBUTION STATE AGENCIES for Fiscal Year 2026 (as of December 04, 2025)
|
|
Click a vendor name to see if payments are associated with a contract. (10 item(s) returned) |
| COUNTY OF POLK-CHARITABLE TRUS | $8,139.33 |
| CURATORS OF THE UNIVERSITY OF | $382,858.05 |
| DOR REVENUE | $15,221.54 |
| MISSOURI AGRICULTURAL AND | $1,940,000.00 |
| MISSOURI SOUTHERN STATE | $1,854.41 |
| THE LAUNCHCODE FOUNDATION | $434,363.98 |
| UNIVERSITY OF CENTRAL MISSOURI | $91,698.99 |
| UNIVERSITY OF CENTRAL MISSOURI | $1,148,583.58 |
| UNIVERSITY OF MO-COLUMBIA | $51,678.74 |
| UNIVERSITY OF MO-COLUMBIA | $25,000.00 |
Items per Page
|