|
Vendors for COMPUTER EQUIPMENT - MAINFRAME EQUIPMENT for Fiscal Year 2009 (as of December 04, 2025)
|
|
Click a vendor name to see if payments are associated with a contract. (10 item(s) returned) |
| APPLIED BIOSYSTEMS | $2,643.50 |
| AT&T GLOBAL SERVICES INC | $191,038.93 |
| HEWLETT-PACKARD | $22,120.00 |
| HEWLETT-PACKARD COMPANY | $34,977.53 |
| HUBER & ASSOC | $1,014,884.10 |
| HUBER & ASSOCIATES INC | $578,517.05 |
| HUBER AND ASSOCIATES | $386,885.20 |
| PROCUREMENT CARD PAYMENT | $43,333.55 |
| TERADATA CORPORATION | $1,294,604.84 |
| WORLD WIDE TECHNOLOGY INC | $394,196.99 |
Items per Page
|