|
Category Details for EQUIPMENT RENTAL & LEASES for Fiscal Year 2009 (as of December 04, 2025)
|
|
Click a detail description to view vendors paid under the category detail. (21 item(s) returned) |
|
Click a payments total amount to export, view, and/or print all payment amounts at the vendor level. |
| AGRICULTURE/GROUNDS EQUIPMENT RENTALS | $2,150,098.54 |
| AIRCRAFT RENTALS | $65,997.34 |
| COMMUNICATION EQUIPMENT LEASES CAPITAL | $121,368.56 |
| COMMUNICATION EQUIPMENT RENTALS | $162,787.29 |
| HEAVY EQUIPMENT LEASES CAPITAL | $6,868,938.55 |
| HEAVY EQUIPMENT RENTALS | $1,636,044.72 |
| MAINFRAME COMPUTER EQUIP LEASES CAPITAL | $1,502,736.25 |
| MAINFRAME COMPUTER SOFTWARE LEASES | $157,675.00 |
| MAINFRAME COMPUTER SOFTWARE RENTALS | $4,440,163.60 |
| NON-MAINFRAME COMPUTER EQUIP LEASES CAP | $713,816.66 |
Items per Page
|