Untitled Page
Vendors for PROGRAM DISTRIBUTIONS - DISTRIBUTION STATE AGENCIES for Fiscal Year 2025 (as of December 29, 2024)
|
Click a vendor name to see if payments are associated with a contract. (10 item(s) returned) |
COUNTY OF POLK-CHARITABLE TRUS | $7,981.39 |
CURATORS OF THE UNIVERSITY OF | $369,092.30 |
DOR REVENUE | $4,777.02 |
MISSOURI SOUTHERN STATE | $1,586.00 |
MISSOURI SOUTHERN STATE UNIV | $12,000.00 |
NATIONAL PARK SERVICE | $22,416.49 |
THE LAUNCHCODE FOUNDATION | $202,083.35 |
UNIVERSITY OF CENTRAL MISSOURI | $113,197.05 |
UNIVERSITY OF CENTRAL MISSOURI | $1,377,577.96 |
UNIVERSITY OF MO-COLUMBIA | $215,847.74 |
Items per Page
|
|