|
Vendors for DEBT SERVICE - INTEREST for Fiscal Year 2009 (as of December 04, 2025)
|
|
Click a vendor name to see if payments are associated with a contract. (29 item(s) returned) |
| AMERITECH LEASING INC | $5,290.02 |
| BANC OF AMERICA LEASING & | $87,641.21 |
| BANC OF AMERICA LEASING & | $2,299,619.58 |
| BANK OF NEW YORK THE-ST LOUIS | $113,289,957.40 |
| CANON BUSINESS SOLUTIONS | $16.67 |
| CANON FINANCIAL SERVICES INC | $319.36 |
| CITIMORTGAGE INC | $80,037.76 |
| DATAMAX OF KC LEASING | $442.92 |
| DGM INVESTMENTS LLC | $184,226.60 |
| FIRST BANK OF MISSOURI | $15,800,875.02 |
Items per Page
|