|
Details for LOUK-DENNEY, STEPHANY S for Calendar Year 2007 - 2026 (as of February 27, 2026, pay date)
|
|
(22 item(s) returned) |
|
| 2007 | PUBLIC SAFETY | CRIMINALIST III | $50,924.99 |
| 2008 | PUBLIC SAFETY | CRIMINALIST III | $41,956.60 |
| 2008 | PUBLIC SAFETY | CRIMINALIST SUPERVISOR | $12,399.64 |
| 2009 | PUBLIC SAFETY | CRIMINALIST SUPERVISOR | $62,952.00 |
| 2010 | PUBLIC SAFETY | CRIMINALIST SUPERVISOR | $62,951.98 |
| 2011 | PUBLIC SAFETY | CRIMINALIST SUPERVISOR | $62,951.99 |
| 2012 | PUBLIC SAFETY | CRIMINALIST SUPERVISOR | $63,529.50 |
| 2013 | PUBLIC SAFETY | CRIMINALIST SUPERVISOR | $64,212.01 |
| 2014 | PUBLIC SAFETY | CRIMINALIST SUPERVISOR | $64,695.00 |
| 2015 | PUBLIC SAFETY | CRIMINALIST SUPERVISOR | $65,673.52 |
Items per Page
|