Details for FOERSTER, THOMAS JOSEPH for Calendar Year 2007 - 2023 (as of May 31, 2023, pay date)
|
(19 item(s) returned) |
|
2007 | SOCIAL SERVICES | CHILDREN'S SERVICE WORKER II | $30,826.00 |
2008 | SOCIAL SERVICES | CHILDREN'S SERVICE WORKER II | $31,749.00 |
2009 | SOCIAL SERVICES | CHILDREN'S SERVICE WORKER II | $32,256.00 |
2010 | SOCIAL SERVICES | CHILDREN'S SERVICE WORKER II | $32,256.00 |
2011 | SOCIAL SERVICES | CHILDREN'S SERVICE WORKER II | $32,256.00 |
2012 | SOCIAL SERVICES | CHILDREN'S SERVICE WORKER II | $33,018.24 |
2013 | SOCIAL SERVICES | CHILDREN'S SERVICE WORKER II | $34,086.49 |
2014 | SOCIAL SERVICES | CHILDREN'S SERVICE WORKER II | $20,859.00 |
2014 | SOCIAL SERVICES | CHILDREN'S SERVICE WORKER III | $12,973.50 |
2015 | SOCIAL SERVICES | CHILDREN'S SERVICE WORKER III | $37,037.19 |
Items per Page
|